Error Codes and Solutions
Error Code List
- 1 | APPROVED
- 2 | Number of biometric modalities should not exceed 2
- 3 | Invalid Sub AUA code
- 4 | BFD transaction should not contain other modalities in input
- 5 | Aadhaar locked by Aadhaar number holder for all authentications
- 6 | Aadhaar number usage is blocked by Aadhaar number holder
- 7 | BFD usage is not allowed as per license
- 8 | Face alone is not allowed as biometric modality
- 9 | Face auth is not allowed for this age of resident
- 10 | Invalid face Image format in input
- 11 | Invalid face capture type
- 12 | Expired VID is used in input
- 13 | INVALID DEMOGRAPHIC DATA
- 14 | MISSING PI DATA AS SPECIFIED IN USES
- 15 | MISSING PA DATA AS SPECIFIED IN USES
- 16 | MISSING PIN DATA AS SPECIFIED IN USES
- 17 | UNCLASSIFIED UIDAI ERROR
- 18 | MISSING OTP DATA AS SPECIFIED IN USES
- 19 | BIOMETRIC TEMPLATES ARE NOT ISO COMPLIANT
- 20 | MISSING BIOMETRIC DATA SPECIFIED IN USES
- 21 | UIDAI RESPONSE NOT RECEIVED
- 22 | MISSING PFA DATA SPECIFIED IN USES
- 23 | MISSING VALUE FOR BT ATT IN USES ELEMENT
- 24 | INVALID VALUE IN BT ATT IN USES ELEMENT
- 25 | NO AUTH FACTORS FOUND IN AUTH REQUEST
- 26 | INVALID DOB VALUE IN PI ELEMENT
- 27 | INVALID MV VALUE IN PI ELEMENT
- 28 | INVALID MV VALUE IN PFA ELEMENT
- 29 | INVALID MS VALUE
- 30 | BOTH PA AND PFA ARE PRESENT
- 31 | TECHNICAL ERROR INTERNAL TO UIDAI AUTHENTICATION SERVER
- 32 | TECHNICAL ERROR INTERNAL TO UIDAI AUTHENTICATION SERVER
- 33 | TECHNICAL ERROR INTERNAL TO UIDAI AUTHENTICATION SERVER
- 34 | UNSUPPORTED OPTION
- 35 | INVALID PID XML FORMAT
- 36 | UNAUTHORIZED ASA CHANNEL
- 37 | UNSPECIFIED ASA CHANNEL
- 38 | INVALID ENCRYPTED PID XML
- 39 | INVALID DEVICE
- 40 | INVALID DEVICE KEY
- 41 | INVALID PID ENCRYPTION
- 42 | INVALID HMAC
- 43 | PID VALIDITY EXPIRED
- 44 | PID VALIDITY EXPIRED
- 45 | INVALID NONCE
- 46 | INVALID TIMESTAMP
- 47 | AUA not authorized for ASA
- 48 | SYNCHRONIZATION ERROR
- 49 | OTP USAGE NOT ALLOWED AS PER LICENSE
- 50 | EXPIRED LICENSE KEY
- 51 | Invalid PID XML
- 52 | Invalid biometrics
- 53 | INVALID BFD DATA
- 54 | INVALID PIN
- 55 | INVALID OTP
- 56 | EXPIRED PIN
- 57 | EXPIRED OTP
- 58 | DEVICE NOT REGISTERED
- 59 | INVALID AUA CODE
- 60 | MISSING INPUTS
- 61 | AUA LICENSE KEY NOT ALLOWED
- 62 | DUPLICATE FINGER USED
- 63 | UNCLASSIFIED TECHNICAL ERROR
- 64 | Biometric data not found
- 65 | Biometric authentication failed
- 66 | UIDAI database not reachable
- 67 | AADHAAR suspended or cancelled
- 68 | Invalid Aadhaar number
- 69 | Biometric mismatch
- 70 | Biometric capture failed
- 71 | Duplicate fingerprint used
- 72 | Invalid fingerprint
- 73 | Invalid iris
- 74 | Invalid face
- 75 | Invalid demographic data
- 76 | Biometric data quality check failed
- 77 | AADHAAR demographic data missing
- 78 | AADHAAR biometric data missing
- 79 | AADHAAR data mismatch
- 80 | AADHAAR demographic data mismatch
- 81 | AADHAAR biometric mismatch
- 82 | AADHAAR data capture failed
- 83 | AADHAAR validation failed
- 84 | Capture Timeout
- 85 | Being used by another application
- 86 | Device not ready
- 87 | Capture failed
- 88 | Device needs to be re-initialized
- 89 | The app is out of date. Kindly update your app
- 90 | The handset failed for root check. RDService will not work on this handset
- 91 | Root checking failed
- 92 | RDService is checking root status of your device
- 93 | No device connected
- 94 | Unknown Sensor
- 95 | Invalid template or unsupported template format
- 96 | Invalid key
- 97 | Data sign failed
- 98 | MFS100 used by another application
- 99 | APPROVED
- 100 | Number of biometric modalities should not exceed 2
- 101 | Invalid Sub AUA code
- 102 | BFD transaction should not contain other modalities in input
- 103 | Aadhaar locked by Aadhaar number holder for all authentications
- 104 | Aadhaar number usage is blocked by Aadhaar number holder
- 105 | BFD usage is not allowed as per license
- 106 | Face alone is not allowed as biometric modality
- 107 | Face auth is not allowed for this age of resident
- 108 | Invalid face Image format in input
- 109 | Invalid face capture type
- 110 | Expired VID is used in input
- 111 | INVALID DEMOGRAPHIC DATA
- 112 | MISSING PI DATA AS SPECIFIED IN USES
- 113 | MISSING PA DATA AS SPECIFIED IN USES
- 114 | MISSING PIN DATA AS SPECIFIED IN USES
- 115 | UNCLASSIFIED UIDAI ERROR
- 116 | MISSING OTP DATA AS SPECIFIED IN USES
- 117 | BIOMETRIC TEMPLATES ARE NOT ISO COMPLIANT
- 118 | MISSING BIOMETRIC DATA SPECIFIED IN USES
- 119 | UIDAI RESPONSE NOT RECEIVED
- 120 | MISSING PFA DATA SPECIFIED IN USES
- 121 | MISSING VALUE FOR BT ATT IN USES ELEMENT
- 122 | INVALID VALUE IN BT ATT IN USES ELEMENT
- 123 | NO AUTH FACTORS FOUND IN AUTH REQUEST
- 124 | INVALID DOB VALUE IN PI ELEMENT
- 125 | INVALID MV VALUE IN PI ELEMENT
- 126 | INVALID MV VALUE IN PFA ELEMENT
- 127 | INVALID MS VALUE
- 128 | BOTH PA AND PFA ARE PRESENT
- 129 | TECHNICAL ERROR INTERNAL TO UIDAI AUTHENTICATION SERVER
- 130 | TECHNICAL ERROR INTERNAL TO UIDAI AUTHENTICATION SERVER
- 131 | TECHNICAL ERROR INTERNAL TO UIDAI AUTHENTICATION SERVER
- 132 | UNSUPPORTED OPTION
- 133 | INVALID PID XML FORMAT
- 134 | UNAUTHORIZED ASA CHANNEL
- 135 | UNSPECIFIED ASA CHANNEL
- 136 | INVALID ENCRYPTED PID XML
- 137 | INVALID DEVICE
- 138 | INVALID DEVICE KEY
- 139 | INVALID PID ENCRYPTION
- 140 | INVALID HMAC
- 141 | PID VALIDITY EXPIRED
- 142 | PID VALIDITY EXPIRED
- 143 | INVALID NONCE
- 144 | INVALID TIMESTAMP
- 145 | AUA not authorized for ASA
- 146 | SYNCHRONIZATION ERROR
- 147 | OTP USAGE NOT ALLOWED AS PER LICENSE
- 148 | EXPIRED LICENSE KEY
- 149 | Invalid PID XML
- 150 | Invalid biometrics
- 151 | INVALID BFD DATA
- 152 | INVALID PIN
- 153 | INVALID OTP
- 154 | EXPIRED PIN
- 155 | EXPIRED OTP
- 156 | DEVICE NOT REGISTERED
- 157 | INVALID AUA CODE
- 158 | MISSING INPUTS
- 159 | AUA LICENSE KEY NOT ALLOWED
- 160 | DUPLICATE FINGER USED
- 161 | UNCLASSIFIED TECHNICAL ERROR
- 162 | Biometric data not found
- 163 | Biometric authentication failed
- 164 | UIDAI database not reachable
- 165 | AADHAAR suspended or cancelled
- 166 | Invalid Aadhaar number
- 167 | Biometric mismatch
- 168 | Biometric capture failed
- 169 | Duplicate fingerprint used
- 170 | Invalid fingerprint
- 171 | Invalid iris
- 172 | Invalid face
- 173 | Invalid demographic data
- 174 | Biometric data quality check failed
- 175 | AADHAAR demographic data missing
- 176 | AADHAAR biometric data missing
- 177 | AADHAAR data mismatch
- 178 | AADHAAR demographic data mismatch
- 179 | AADHAAR biometric mismatch
- 180 | AADHAAR data capture failed
- 181 | AADHAAR validation failed
- 182 | Capture Timeout
- 183 | Being used by another application
- 184 | Device not ready
- 185 | Capture failed
- 186 | Device needs to be re-initialized
- 187 | The app is out of date. Kindly update your app
- 188 | The handset failed for root check. RDService will not work on this handset
- 189 | Root checking failed
- 190 | RDService is checking root status of your device
- 191 | No device connected
- 192 | Unknown Sensor
- 193 | Invalid template or unsupported template format
- 194 | Invalid key
- 195 | Data sign failed
- 196 | MFS100 used by another application
- 197 | Error Code 720
- 198 | Error Code 999
- 199 | Device Registration Fail Error
- 200 | Fingerprint Device Not Connected
- 201 | "Enter One Time Token" or "Enter Activation Code" Error
- 202 | "No Single Device Registered Yet" Error on Android
- 203 | Key Rotation or Telemetry Unsuccessful Error
- 204 | APPROVED
- 205 | Number of biometric modalities should not exceed 2
- 206 | Invalid Sub AUA code
- 207 | BFD transaction should not contain other modalities in input
- 208 | Aadhaar locked by Aadhaar number holder for all authentications
- 209 | Aadhaar number usage is blocked by Aadhaar number holder
- 210 | BFD usage is not allowed as per license
- 211 | Face alone is not allowed as biometric modality
- 212 | Face auth is not allowed for this age of resident
- 213 | Invalid face Image format in input
- 214 | Invalid face capture type
- 215 | Expired VID is used in input
- 216 | INVALID DEMOGRAPHIC DATA
- 217 | MISSING PI DATA AS SPECIFIED IN USES
- 218 | MISSING PA DATA AS SPECIFIED IN USES
- 219 | MISSING PIN DATA AS SPECIFIED IN USES
- 220 | UNCLASSIFIED UIDAI ERROR
- 221 | MISSING OTP DATA AS SPECIFIED IN USES
- 222 | BIOMETRIC TEMPLATES ARE NOT ISO COMPLIANT
- 223 | MISSING BIOMETRIC DATA SPECIFIED IN USES
- 224 | UIDAI RESPONSE NOT RECEIVED
- 225 | MISSING PFA DATA SPECIFIED IN USES
- 226 | MISSING VALUE FOR BT ATT IN USES ELEMENT
- 227 | INVALID VALUE IN BT ATT IN USES ELEMENT
- 228 | NO AUTH FACTORS FOUND IN AUTH REQUEST
- 229 | INVALID DOB VALUE IN PI ELEMENT
- 230 | INVALID MV VALUE IN PI ELEMENT
- 231 | INVALID MV VALUE IN PFA ELEMENT
- 232 | INVALID MS VALUE
- 233 | BOTH PA AND PFA ARE PRESENT
- 234 | TECHNICAL ERROR INTERNAL TO UIDAI AUTHENTICATION SERVER
- 235 | TECHNICAL ERROR INTERNAL TO UIDAI AUTHENTICATION SERVER
- 236 | TECHNICAL ERROR INTERNAL TO UIDAI AUTHENTICATION SERVER
- 237 | UNSUPPORTED OPTION
- 238 | INVALID PID XML FORMAT
- 239 | UNAUTHORIZED ASA CHANNEL
- 240 | UNSPECIFIED ASA CHANNEL
- 241 | INVALID ENCRYPTED PID XML
- 242 | INVALID DEVICE
- 243 | INVALID DEVICE KEY
- 244 | INVALID PID ENCRYPTION
- 245 | INVALID HMAC
- 246 | PID VALIDITY EXPIRED
- 247 | PID VALIDITY EXPIRED
- 248 | INVALID NONCE
- 249 | INVALID TIMESTAMP
- 250 | AUA not authorized for ASA
- 251 | SYNCHRONIZATION ERROR
- 252 | OTP USAGE NOT ALLOWED AS PER LICENSE
- 253 | EXPIRED LICENSE KEY
- 254 | Invalid PID XML
- 255 | Invalid biometrics
- 256 | INVALID BFD DATA
- 257 | INVALID PIN
- 258 | INVALID OTP
- 259 | EXPIRED PIN
- 260 | EXPIRED OTP
- 261 | DEVICE NOT REGISTERED
- 262 | INVALID AUA CODE
- 263 | MISSING INPUTS
- 264 | AUA LICENSE KEY NOT ALLOWED
- 265 | DUPLICATE FINGER USED
- 266 | UNCLASSIFIED TECHNICAL ERROR
- 267 | Biometric data not found
- 268 | Biometric authentication failed
- 269 | UIDAI database not reachable
- 270 | AADHAAR suspended or cancelled
- 271 | Invalid Aadhaar number
- 272 | Biometric mismatch
- 273 | Biometric capture failed
- 274 | Duplicate fingerprint used
- 275 | Invalid fingerprint
- 276 | Invalid iris
- 277 | Invalid face
- 278 | Invalid demographic data
- 279 | Biometric data quality check failed
- 280 | AADHAAR demographic data missing
- 281 | AADHAAR biometric data missing
- 282 | AADHAAR data mismatch
- 283 | AADHAAR demographic data mismatch
- 284 | AADHAAR biometric mismatch
- 285 | AADHAAR data capture failed
- 286 | AADHAAR validation failed
- 287 | Capture Timeout
- 288 | Being used by another application
- 289 | Device not ready
- 290 | Capture failed
- 291 | Device needs to be re-initialized
- 292 | The app is out of date. Kindly update your app
- 293 | The handset failed for root check. RDService will not work on this handset
- 294 | Root checking failed
- 295 | RDService is checking root status of your device
- 296 | No device connected
- 297 | Unknown Sensor
- 298 | Invalid template or unsupported template format
- 299 | Invalid key
- 300 | Data sign failed
- 301 | MFS100 used by another application
- 302 | Error Code 720
- 303 | Error Code 999
- 304 | Device Registration Fail Error
- 305 | Fingerprint Device Not Connected
- 306 | "Enter One Time Token" or "Enter Activation Code" Error
- 307 | "No Single Device Registered Yet" Error on Android
- 308 | Key Rotation or Telemetry Unsuccessful Error
- 309 | No Device with RD Service
- 310 | Device Not Recognized
- 311 | Device Data Not Available
- 312 | Warranty/Subscription Validity Over
- 313 | Your Device is Blocked
- 314 | FM220 Not Ready
- 315 | Fingerprint Scanner Not Working
Tools
- Cash Calculator
- Mantra Fingerprint RD Service Test
- Morpho Biometrics RD Service Test
- Morpho RD Service Validity Check
- Startek RD Service Test
- Secugen RD Service Test
- Precision RD Service Test
- PAX D180 Test
- Evolute Fingerprint Test
- Next Biometrics Test
- Aadhar Number Validation Tool
- Secugen RD Service Validity Check
- Chatbot Support
- NPCI QR Code Generator
- Error Codes